Ground-rail fiber laser cutting machines
22 fiber laser cutting machines in this catalog are stated by their makers to run on ground rails, from ADH, SENFENG and Yawei.
- 22models
- 3makers
- 50–120positioning speed (m/min)
- 0.6–1.1acceleration (g)
| Model | Maker | Working area mm | Laser power kW | Positioning speed m/min | Acceleration g | Sheet weight kg | Source | Compare |
|---|---|---|---|---|---|---|---|---|
| R SF50030R | SENFENG | 50,000 × 3,000 | 12–60 | 120 | Not provided | 117,750 | senfenglaser.com | |
| R SF36030R | SENFENG | 36,000 × 3,000 | 12–60 | 120 | Not provided | 84,780 | senfenglaser.com | |
| R SF30040R | SENFENG | 30,000 × 4,000 | 6–60 | 120 | Not provided | 47,000 | senfenglaser.com | |
| ULG26035A | ADH | 26,000 × 3,500 | 12–60 | 80 | 1.1 | 71,400 | adhmt.com | |
| ULG26035C | ADH | 26,000 × 3,500 | 12–60 | 70 | 0.8 | 71,400 | adhmt.com | |
| ULG26040A | ADH | 26,000 × 4,000 | 12–60 | 70 | 1 | 81,600 | adhmt.com | |
| ULG26040C | ADH | 26,000 × 4,000 | 12–60 | 60 | 0.7 | 81,600 | adhmt.com | |
| ULG26045A | ADH | 26,000 × 4,500 | 12–60 | 60 | 0.85 | 91,800 | adhmt.com | |
| ULG26045C | ADH | 26,000 × 4,500 | 12–60 | 50 | 0.6 | 91,800 | adhmt.com | |
| HLG-30240 | Yawei | 24,000 × 3,000 | 12 / 20 / 30 / 40 / 60 / 80 | 90 | 0.8 | 28,000 | en.yawei.cc | |
| R SF24040R | SENFENG | 24,000 × 4,000 | 6–60 | 120 | Not provided | 75,360 | senfenglaser.com | |
| R SF14030R | SENFENG | 14,000 × 3,000 | 6–60 | 120 | Not provided | 32,970 | senfenglaser.com | |
| ULG13035A | ADH | 13,000 × 3,500 | 12–60 | 80 | 1.1 | 35,700 | adhmt.com | |
| ULG13035C | ADH | 13,000 × 3,500 | 12–60 | 70 | 0.8 | 35,700 | adhmt.com | |
| ULG13040A | ADH | 13,000 × 4,000 | 12–60 | 70 | 1 | 40,800 | adhmt.com | |
| ULG13040C | ADH | 13,000 × 4,000 | 12–60 | 60 | 0.7 | 40,800 | adhmt.com | |
| ULG13045A | ADH | 13,000 × 4,500 | 12–60 | 60 | 0.85 | 45,900 | adhmt.com | |
| ULG13045C | ADH | 13,000 × 4,500 | 12–60 | 50 | 0.6 | 45,900 | adhmt.com | |
| HLG-25120 | Yawei | 12,000 × 2,500 | 12 / 20 / 30 / 40 / 60 / 80 | 90 | 0.8 | Not provided | en.yawei.cc | |
| R SF12030R | SENFENG | 12,000 × 3,000 | 6–60 | 120 | Not provided | 28,260 | senfenglaser.com | |
| R SF8030R | SENFENG | 8,000 × 3,000 | 6–60 | 120 | Not provided | 18,840 | senfenglaser.com | |
| R SF6030R | SENFENG | 6,000 × 3,000 | 6–60 | 120 | Not provided | 14,130 | senfenglaser.com |
Select models with the last column to line them up in the comparison tool. Values a maker does not publish are shown as Not provided.
What the figures show
On a ground-rail machine the gantry travels on rails fixed to the floor instead of on a single machine bed, which is how makers build very long and wide plate cutters.
Working lengths run from 6,000 mm to 50,000 mm and widths from 2,500 mm to 4,500 mm. The highest power option listed is 80 kW.
Only machines whose maker states the ground-rail layout are listed; other long-bed machines may be built the same way without saying so.
How this page was made
- The table lists every machine in this catalog that matches: Layout: Ground rail. It updates when the catalog does.
- Every laser cutting maker in this catalog is included (15: ACCURL, ADH, BLM GROUP, Bystronic, Han's Laser, HGLaser, HSG, JFY, KRRASS, LVD, Prima Power, Salvagnini, SENFENG, TRUMPF and Yawei).
- Sources: ADH (adhmt.com, read 27 October 2026); SENFENG (senfenglaser.com, read 27 October 2026); Yawei (en.yawei.cc, read 27 October 2026). Each machine links to its own page with the source row.
- The text was drafted with an AI model (Claude, from Anthropic) from these figures only, checked against the table by Claude (AI) on 28 October 2026. Counts and values in the text are computed from the table.
More collections
- 12025 fiber laser cutting machines (12 m × 2.5 m beds) 17 models
- 3015 fiber laser cutting machines (3 m × 1.5 m beds) 59 models
- 4020 fiber laser cutting machines (4 m × 2 m beds) 49 models
- 6020 fiber laser cutting machines (6 m × 2 m beds) 20 models
- 6025 fiber laser cutting machines (6 m × 2.5 m beds) 34 models
- 6025 fiber lasers with 30 kW or more 12 models
- 8025 fiber laser cutting machines (8 m × 2.5 m beds) 18 models
- Fiber laser cutting machines from European makers 57 models