6020 fiber laser cutting machines (6 m × 2 m beds)
20 fiber laser cutting machines in this catalog have a 6020-format bed, about 6 m × 2 m, from 10 makers.
- 20models
- 10makers
- 80–280positioning speed (m/min)
- 0.8–3acceleration (g)
| Model | Maker | Working area mm | Laser power kW | Positioning speed m/min | Acceleration g | Sheet weight kg | Layout | Source | Compare |
|---|---|---|---|---|---|---|---|---|---|
| G6020HF | Han's Laser | 6,000 × 2,000 | up to 30 | 160 | 2.5 | 5,600 | Not provided | hanslaser.net | |
| MasterLINE X 6001.20 | ACCURL | 6,010 × 2,010 | 3 / 4 / 6 / 8 / 10 / 12 / 15 / 20 / 30 | 180 | Not provided | Not provided | Exchange table | accurl.com | |
| H4 6020H | SENFENG | 6,100 × 2,030 | 6–30 | 200 | 2 | 7,550 | Not provided | senfenglaser.com | |
| TruLaser 5060 | TRUMPF | 6,000 × 2,000 | 6 / 9 / 12 / 24 | 280 | Not provided | 2,900 | Exchange table | trumpf.com | |
| Smart Cut 6020 | KRRASS | 6,005 × 2,005 | 1.5 / 2 / 3 / 6 / 12 / 20 | 110 | 1.3 | Not provided | Single table | krrass.com | |
| Smart Pro Cut 6020T | KRRASS | 6,050 × 2,020 | 1.5 / 2 / 3 / 6 / 12 / 20 | 80 | 0.8 | Not provided | Exchange table | krrass.com | |
| ULE-E 6020E | ADH | 6,100 × 2,050 | 3–20 | 140 | 1.7 | Not provided | Exchange table | adhmt.com | |
| Puma 6020 | LVD | 6,160 × 2,035 | 3 / 6 / 12 / 20 | 140 | Not provided | 2,500 | Exchange table | lvdgroup.com | |
| Laser Genius+ 2060 | Prima Power | 6,200 × 2,100 | 4 / 6 / 8 / 10 / 12 / 15 | 180 | Not provided | 3,050 | Not provided | primapower.com | |
| LS5 6000 × 2000 | BLM GROUP | 6,000 × 2,000 | 3–12 | 196 | Not provided | Not provided | Exchange table | blmgroup.com | |
| HC 6020H | SENFENG | 6,050 × 2,030 | 1.5–12 | 130 | Not provided | 2,900 | Exchange table | senfenglaser.com | |
| NP 6020NP | SENFENG | 6,050 × 2,030 | 12 | 120 | 1.2 | 2,800 | Not provided | senfenglaser.com | |
| NP Air SF6020NP | SENFENG | 6,050 × 2,030 | 12 | 120 | 1.2 | 2,800 | Not provided | senfenglaser.com | |
| ULF-E 6022E | ADH | 6,100 × 2,200 | 1.5–12 | 140 | 1.7 | 3,000 | Single table | adhmt.com | |
| H4 Air SF6020H4 | SENFENG | 6,100 × 2,030 | 12 | 140 | 3 | 7,550 | Not provided | senfenglaser.com | |
| L3-6020 | Salvagnini | 6,096 × 2,032 | 3 / 4 / 6 / 8 / 10 | 156 | Not provided | Not provided | Not provided | salvagninigroup.com | |
| N SF6020N | SENFENG | 6,050 × 2,030 | 1.5–6 | 100 | Not provided | 2,000 | Not provided | senfenglaser.com | |
| ULF-G 6020G | ADH | 6,100 × 2,050 | 1.5–6 | 90 | 1.4 | 2,400 | Single table | adhmt.com | |
| G6020 | Han's Laser | 6,000 × 2,000 | Not provided | 120 | Not provided | Not provided | Not provided | hanslaser.net | |
| MPS-6020D | Han's Laser | 6,000 × 2,000 | Not provided | 100 | 1 | 1,800 | Not provided | hanslaser.net |
Select models with the last column to line them up in the comparison tool. Values a maker does not publish are shown as Not provided.
What the figures show
A 6 m bed takes long parts and 6,000 × 2,000 mm sheets in one piece.
Working lengths run from 6,000 to 6,200 mm and widths from 2,000 to 2,200 mm, so check the exact figure if you cut full sheets.
Power options range from 1.5 kW to 30 kW. SENFENG lists the most models in this size (6).
How this page was made
- The table lists every machine in this catalog that matches: Working length: 5,900–6,300 mm; Working width: 1,950–2,300 mm. It updates when the catalog does.
- Every laser cutting maker in this catalog is included (15: ACCURL, ADH, BLM GROUP, Bystronic, Han's Laser, HGLaser, HSG, JFY, KRRASS, LVD, Prima Power, Salvagnini, SENFENG, TRUMPF and Yawei).
- Sources: ACCURL (accurl.com, read 27 October 2026); ADH (adhmt.com, read 27 October 2026); BLM GROUP (blmgroup.com, read 27 October 2026); Han's Laser (hanslaser.net, read 27 October 2026); KRRASS (krrass.com, read 27 October 2026); LVD (lvdgroup.com, read 27 October 2026); Prima Power (primapower.com, read 27 October 2026); Salvagnini (salvagninigroup.com, read 27 October 2026); SENFENG (senfenglaser.com, read 27 October 2026); TRUMPF (trumpf.com, read 27 October 2026). Each machine links to its own page with the source row.
- The text was drafted with an AI model (Claude, from Anthropic) from these figures only, checked against the table by Claude (AI) on 28 October 2026. Counts and values in the text are computed from the table.
More collections
- 12025 fiber laser cutting machines (12 m × 2.5 m beds) 17 models
- 3015 fiber laser cutting machines (3 m × 1.5 m beds) 59 models
- 4020 fiber laser cutting machines (4 m × 2 m beds) 49 models
- 6025 fiber laser cutting machines (6 m × 2.5 m beds) 34 models
- 6025 fiber lasers with 30 kW or more 12 models
- 8025 fiber laser cutting machines (8 m × 2.5 m beds) 18 models
- Fiber laser cutting machines from European makers 57 models
- Fiber laser cutting machines with exchange tables 78 models