12025 fiber laser cutting machines (12 m × 2.5 m beds)
17 fiber laser cutting machines in this catalog have a 12025-format bed, about 12 m × 2.5 m, from 7 makers.
- 17models
- 7makers
- 90–200positioning speed (m/min)
- 0.8–3acceleration (g)
| Model | Maker | Working area mm | Laser power kW | Positioning speed m/min | Acceleration g | Source | Compare |
|---|---|---|---|---|---|---|---|
| HLF-25120 | Yawei | 12,000 × 2,500 | 12 / 20 / 30 / 40 / 60 / 80 | 200 | 1.8 | en.yawei.cc | |
| HLG-25120 | Yawei | 12,000 × 2,500 | 12 / 20 / 30 / 40 / 60 / 80 | 90 | 0.8 | en.yawei.cc | |
| H4 Ultra 12025H4 | SENFENG | 12,050 × 2,530 | 30–80 | 200 | 2 | senfenglaser.com | |
| HLA-25120 | Yawei | 12,100 × 2,545 | 12 / 20 / 30 / 40 / 50 / 60 / 80 | 140 | 1 | en.yawei.cc | |
| HLE-25120 | Yawei | 12,100 × 2,545 | 12 / 20 / 30 / 40 / 50 / 60 / 80 | 170 | 1.2 | en.yawei.cc | |
| C12025 | HSG | 12,500 × 2,540 | 12–60 | Not provided | Not provided | hsglaser.com | |
| ULE-E 12526E | ADH | 12,500 × 2,600 | 6–40 | 140 | 1.7 | adhmt.com | |
| G12025HF | Han's Laser | 12,000 × 2,500 | up to 30 | 140 | 2.2 | hanslaser.net | |
| MARVEL Pro 12025 | HGLaser | 12,100 × 2,570 | 30 | 169 | 3 | hglaserglobal.com | |
| H4 12025H | SENFENG | 12,100 × 2,530 | 6–30 | 200 | 2 | senfenglaser.com | |
| G12025X | HSG | 12,500 × 2,540 | 12–30 | Not provided | Not provided | hsglaser.com | |
| MARVEL Plus 12025 | HGLaser | 12,080 × 2,570 | 12–20 | 140 | 2 | hglaserglobal.com | |
| ByCut Smart 12025 | Bystronic | 12,200 × 2,500 | up to 15 | 140 | Not provided | bystronic.com | |
| GF 12025 | HGLaser | 12,050 × 2,530 | 1–12 | 140 | 1.2 | hglaserglobal.com | |
| GF 12025 Plus | HGLaser | 12,050 × 2,530 | 3–12 | 140 | 1.2 | hglaserglobal.com | |
| MARVEL 12025 | HGLaser | 12,080 × 2,570 | 3–12 | 140 | 2 | hglaserglobal.com | |
| G12025 | Han's Laser | 12,000 × 2,500 | Not provided | 100 | Not provided | hanslaser.net |
Select models with the last column to line them up in the comparison tool. Values a maker does not publish are shown as Not provided.
What the figures show
Beds of this length take plates up to 12,000 × 2,500 mm in one piece, for long flat parts such as boom plates and chassis rails.
Working lengths run from 12,000 to 12,500 mm and widths from 2,500 to 2,600 mm, so check the exact figure if you cut full plates.
Power options range from 1 kW to 80 kW. HGLaser lists the most models in this size (5).
How this page was made
- The table lists every machine in this catalog that matches: Working length: 11,900–12,600 mm; Working width: 2,400–2,650 mm. It updates when the catalog does.
- Every laser cutting maker in this catalog is included (15: ACCURL, ADH, BLM GROUP, Bystronic, Han's Laser, HGLaser, HSG, JFY, KRRASS, LVD, Prima Power, Salvagnini, SENFENG, TRUMPF and Yawei).
- Sources: ADH (adhmt.com, read 27 October 2026); Bystronic (bystronic.com, read 27 October 2026); Han's Laser (hanslaser.net, read 27 October 2026); HGLaser (hglaserglobal.com, read 27 October 2026); HSG (hsglaser.com, read 27 October 2026); SENFENG (senfenglaser.com, read 27 October 2026); Yawei (en.yawei.cc, read 27 October 2026). Each machine links to its own page with the source row.
- The text was drafted with an AI model (Claude, from Anthropic) from these figures only, checked against the table by Claude (AI) on 28 October 2026. Counts and values in the text are computed from the table.
More collections
- 3015 fiber laser cutting machines (3 m × 1.5 m beds) 59 models
- 4020 fiber laser cutting machines (4 m × 2 m beds) 49 models
- 6020 fiber laser cutting machines (6 m × 2 m beds) 20 models
- 6025 fiber laser cutting machines (6 m × 2.5 m beds) 34 models
- 6025 fiber lasers with 30 kW or more 12 models
- 8025 fiber laser cutting machines (8 m × 2.5 m beds) 18 models
- Fiber laser cutting machines from European makers 57 models
- Fiber laser cutting machines with exchange tables 78 models