Fiber laser cutting machines from European makers
57 fiber laser cutting machines in this catalog come from 6 European makers: TRUMPF, Bystronic, LVD, BLM GROUP, Salvagnini and Prima Power.
- 57models
- 6makers
- 100–283positioning speed (m/min)
- 12.7–60mild steel max. (mm)
| Model | Maker | Working area mm | Laser power kW | Positioning speed m/min | Mild steel max. mm | Sheet weight kg | Source | Compare |
|---|---|---|---|---|---|---|---|---|
| LS5 3000 × 1500 | BLM GROUP | 3,000 × 1,500 | 3–12 | 196 | Not provided | Not provided | blmgroup.com | |
| LS7 3015 | BLM GROUP | 3,090 × 1,555 | 3–20 | 140 | Not provided | Not provided | blmgroup.com | |
| LS9 3015 | BLM GROUP | 3,100 × 1,585 | up to 20 | 250 | Not provided | Not provided | blmgroup.com | |
| LS5 4000 × 2000 | BLM GROUP | 4,000 × 2,000 | 3–12 | 196 | Not provided | Not provided | blmgroup.com | |
| LS7 4020 | BLM GROUP | 4,130 × 2,020 | 3–20 | 140 | Not provided | Not provided | blmgroup.com | |
| LS5 6000 × 2000 | BLM GROUP | 6,000 × 2,000 | 3–12 | 196 | Not provided | Not provided | blmgroup.com | |
| ByCut 3015 | Bystronic | 3,000 × 1,500 | 3–30 | 170 | Not provided | 1,550 | bystronic.com | |
| ByCut Smart 3015 | Bystronic | 3,000 × 1,500 | up to 15 | 140 | Not provided | 1,162.5 | bystronic.com | |
| ByCut Eco 3015 | Bystronic | 3,000 × 1,500 | 6 | 140 | Not provided | 900 | bystronic.com | |
| ByCut 4020 | Bystronic | 4,000 × 2,000 | 3–30 | 170 | Not provided | 1,900 | bystronic.com | |
| ByCut Smart 4020 | Bystronic | 4,000 × 2,000 | up to 15 | 140 | Not provided | 2,650 | bystronic.com | |
| ByCut Eco 4020 | Bystronic | 4,000 × 2,000 | 6 | 140 | Not provided | 1,300 | bystronic.com | |
| ByStar Fiber 6225 | Bystronic | 6,200 × 2,500 | up to 30 | 170 | Not provided | 3,650 | bystronic.com | |
| ByCut Smart 6225 | Bystronic | 6,200 × 2,500 | up to 15 | 140 | Not provided | 3,650 | bystronic.com | |
| ByStar Fiber 8025 | Bystronic | 8,000 × 2,500 | up to 30 | 170 | Not provided | 4,710 | bystronic.com | |
| ByCut Smart 12025 | Bystronic | 12,200 × 2,500 | up to 15 | 140 | Not provided | 7,100 | bystronic.com | |
| Puma 3015 | LVD | 3,050 × 1,525 | 3 / 6 / 12 / 20 | 140 | 45 | 1,050 | lvdgroup.com | |
| LaserTWO 3015 | LVD | 3,050 × 1,525 | 3 / 6 / 12 | 110 | 30 | 900 | lvdgroup.com | |
| LaserTWO 4020 | LVD | 4,050 × 2,035 | 3 / 6 / 12 | 110 | 30 | 1,600 | lvdgroup.com | |
| Puma 4020 | LVD | 4,065 × 2,035 | 3 / 6 / 12 / 20 | 140 | 45 | 1,600 | lvdgroup.com | |
| Puma 6020 | LVD | 6,160 × 2,035 | 3 / 6 / 12 / 20 | 140 | 45 | 2,500 | lvdgroup.com | |
| Puma 6525 | LVD | 6,400 × 2,500 | 3 / 6 / 12 / 20 | 140 | 45 | 3,600 | lvdgroup.com | |
| Taurus 14 m | LVD | 13,900 × 3,200 | 12 / 20 / 30 | 100 | 50 | Not provided | lvdgroup.com | |
| Taurus 42 m | LVD | 41,900 × 3,200 | 12 / 20 / 30 | 100 | 50 | Not provided | lvdgroup.com | |
| Platino Linear 1530 | Prima Power | 3,048 × 1,524 | 4 / 6 / 8 | 140 | Not provided | Not provided | primapower.com | |
| Laser Genius+ 1530 | Prima Power | 3,100 × 1,550 | 4 / 6 / 8 / 10 / 12 / 15 | 180 | Not provided | 1,150 | primapower.com | |
| Platino Linear 2040 | Prima Power | 4,064 × 2,032 | 4 / 6 / 8 | 140 | Not provided | Not provided | primapower.com | |
| Laser Genius+ 2040 | Prima Power | 4,200 × 2,100 | 4 / 6 / 8 / 10 / 12 / 15 | 180 | Not provided | 2,000 | primapower.com | |
| Laser Genius+ 2060 | Prima Power | 6,200 × 2,100 | 4 / 6 / 8 / 10 / 12 / 15 | 180 | Not provided | 3,050 | primapower.com | |
| L3-30.G4 | Salvagnini | 3,048 × 1,524 | 3 / 4 / 6 / 8 / 10 | 170 | 25 | Not provided | salvagninigroup.com | |
| L5-30 | Salvagnini | 3,048 × 1,524 | 3 / 4 / 6 / 8 / 10 | 156 | 25 | Not provided | salvagninigroup.com | |
| L3-40.G4 | Salvagnini | 4,064 × 1,524 | 3 / 4 / 6 / 8 / 10 | 170 | 25 | Not provided | salvagninigroup.com | |
| L3-4020 | Salvagnini | 4,064 × 2,032 | 3 / 4 / 6 / 8 / 10 | 156 | 25 | Not provided | salvagninigroup.com | |
| L5-40 | Salvagnini | 4,064 × 1,524 | 3 / 4 / 6 / 8 / 10 | 156 | 25 | Not provided | salvagninigroup.com | |
| L3-6020 | Salvagnini | 6,096 × 2,032 | 3 / 4 / 6 / 8 / 10 | 156 | 25 | Not provided | salvagninigroup.com | |
| TruLaser 8030 Power Edition | TRUMPF | 3,000 × 1,500 | 50 | 283 | 60 | 2,900 | trumpf.com | |
| TruLaser 3030 fiber | TRUMPF | 3,000 × 1,500 | 6 / 9 / 12 / 24 | 170 | 40 | 1,100 | trumpf.com | |
| TruLaser 5030 | TRUMPF | 3,000 × 1,500 | 6 / 9 / 12 / 24 | 280 | 40 | 1,100 | trumpf.com | |
| TruLaser 1030 Basic Edition | TRUMPF | 3,000 × 1,500 | 3 / 6 / 12 | Not provided | 30 | Not provided | trumpf.com | |
| TruLaser 1030 fiber | TRUMPF | 3,000 × 1,500 | 6 / 12 | 140 | 30 | 900 | trumpf.com | |
| TruLaser Center 7030 | TRUMPF | 3,000 × 1,500 | 6 / 12 | Not provided | 12.7 | Not provided | trumpf.com | |
| TruLaser 1030 Lean Edition | TRUMPF | 3,000 × 1,500 | 6 | 140 | 20 | 930 | trumpf.com | |
| TruLaser 8040 Power Edition | TRUMPF | 4,000 × 2,000 | 50 | 283 | 60 | 5,150 | trumpf.com | |
| TruLaser 3040 fiber | TRUMPF | 4,000 × 2,000 | 6 / 9 / 12 / 24 | 170 | 40 | 2,000 | trumpf.com | |
| TruLaser 5040 | TRUMPF | 4,000 × 2,000 | 6 / 9 / 12 / 24 | 280 | 40 | 2,000 | trumpf.com | |
| TruLaser 1040 fiber | TRUMPF | 4,000 × 2,000 | 6 / 12 | 140 | 30 | 2,000 | trumpf.com | |
| TruLaser 1040 Lean Edition | TRUMPF | 4,000 × 2,000 | 6 | 140 | 20 | 2,000 | trumpf.com | |
| TruLaser 3040 Bevel Cut | TRUMPF | 4,002 × 2,099 | 12 | 170 | 30 | Not provided | trumpf.com | |
| TruLaser 8060 Power Edition | TRUMPF | 6,000 × 2,500 | 50 | 170 | 60 | 9,600 | trumpf.com | |
| TruLaser 3060 fiber | TRUMPF | 6,000 × 2,500 | 6 / 9 / 12 / 24 | 170 | 40 | 2,900 | trumpf.com | |
| TruLaser 5060 | TRUMPF | 6,000 × 2,000 | 6 / 9 / 12 / 24 | 280 | 40 | 2,900 | trumpf.com | |
| TruLaser 1060 fiber | TRUMPF | 6,000 × 2,500 | 6 / 12 | 140 | 30 | 2,900 | trumpf.com | |
| TruLaser 1060 Lean Edition | TRUMPF | 6,000 × 2,500 | 6 | 140 | 20 | 2,900 | trumpf.com | |
| TruLaser 3060 Bevel Cut | TRUMPF | 6,067 × 2,576 | 12 | 170 | 30 | Not provided | trumpf.com | |
| TruLaser 8080 Power Edition | TRUMPF | 8,000 × 2,500 | 50 | 170 | 60 | 12,800 | trumpf.com | |
| TruLaser 3080 fiber | TRUMPF | 8,000 × 2,500 | 6 / 9 / 12 / 24 | 170 | 40 | 4,710 | trumpf.com | |
| TruLaser 3080 Bevel Cut | TRUMPF | 8,037 × 2,576 | 12 | 170 | 30 | Not provided | trumpf.com |
Select models with the last column to line them up in the comparison tool. Values a maker does not publish are shown as Not provided.
What the figures show
TRUMPF lists the most (22). Power options run from 3 kW to 50 kW, and 19 models have beds of up to 3.2 m.
Country here is the brand's home country as listed in this catalog; machines may be built in other plants.
The table compares published machine data only. Service networks, software and automation, which often decide between these makers, are not compared here.
How this page was made
- The table lists every machine in this catalog that matches: Brand country: Germany or Italy or Switzerland or Belgium. It updates when the catalog does.
- Every laser cutting maker in this catalog is included (15: ACCURL, ADH, BLM GROUP, Bystronic, Han's Laser, HGLaser, HSG, JFY, KRRASS, LVD, Prima Power, Salvagnini, SENFENG, TRUMPF and Yawei).
- Sources: BLM GROUP (blmgroup.com, read 27 October 2026); Bystronic (bystronic.com, read 27 October 2026); LVD (lvdgroup.com, read 27 October 2026); Prima Power (primapower.com, read 27 October 2026); Salvagnini (salvagninigroup.com, read 27 October 2026); TRUMPF (trumpf.com, read 27 October 2026). Each machine links to its own page with the source row.
- The text was drafted with an AI model (Claude, from Anthropic) from these figures only, checked against the table by Claude (AI) on 28 October 2026. Counts and values in the text are computed from the table.
More collections
- 12025 fiber laser cutting machines (12 m × 2.5 m beds) 17 models
- 3015 fiber laser cutting machines (3 m × 1.5 m beds) 59 models
- 4020 fiber laser cutting machines (4 m × 2 m beds) 49 models
- 6020 fiber laser cutting machines (6 m × 2 m beds) 20 models
- 6025 fiber laser cutting machines (6 m × 2.5 m beds) 34 models
- 6025 fiber lasers with 30 kW or more 12 models
- 8025 fiber laser cutting machines (8 m × 2.5 m beds) 18 models
- Fiber laser cutting machines with exchange tables 78 models