Fiber lasers with a sheet load of 3,000 kg or more
64 fiber laser cutting machines in this catalog accept sheets weighing 3,000 kg or more, according to their makers, from 8 makers.
- 64models
- 8makers
- 3,000–117,750sheet weight (kg)
- 50–283positioning speed (m/min)
| Model | Maker | Working area mm | Laser power kW | Sheet weight kg | Positioning speed m/min | Acceleration g | Source | Compare |
|---|---|---|---|---|---|---|---|---|
| R SF50030R | SENFENG | 50,000 × 3,000 | 12–60 | 117,750 | 120 | Not provided | senfenglaser.com | |
| ULG26045A | ADH | 26,000 × 4,500 | 12–60 | 91,800 | 60 | 0.85 | adhmt.com | |
| ULG26045C | ADH | 26,000 × 4,500 | 12–60 | 91,800 | 50 | 0.6 | adhmt.com | |
| R SF36030R | SENFENG | 36,000 × 3,000 | 12–60 | 84,780 | 120 | Not provided | senfenglaser.com | |
| ULG26040A | ADH | 26,000 × 4,000 | 12–60 | 81,600 | 70 | 1 | adhmt.com | |
| ULG26040C | ADH | 26,000 × 4,000 | 12–60 | 81,600 | 60 | 0.7 | adhmt.com | |
| R SF24040R | SENFENG | 24,000 × 4,000 | 6–60 | 75,360 | 120 | Not provided | senfenglaser.com | |
| ULG26035A | ADH | 26,000 × 3,500 | 12–60 | 71,400 | 80 | 1.1 | adhmt.com | |
| ULG26035C | ADH | 26,000 × 3,500 | 12–60 | 71,400 | 70 | 0.8 | adhmt.com | |
| R SF30040R | SENFENG | 30,000 × 4,000 | 6–60 | 47,000 | 120 | Not provided | senfenglaser.com | |
| ULG13045A | ADH | 13,000 × 4,500 | 12–60 | 45,900 | 60 | 0.85 | adhmt.com | |
| ULG13045C | ADH | 13,000 × 4,500 | 12–60 | 45,900 | 50 | 0.6 | adhmt.com | |
| ULG13040A | ADH | 13,000 × 4,000 | 12–60 | 40,800 | 70 | 1 | adhmt.com | |
| ULG13040C | ADH | 13,000 × 4,000 | 12–60 | 40,800 | 60 | 0.7 | adhmt.com | |
| ULF-E 26032E | ADH | 26,000 × 3,200 | 6–60 | 36,000 | 140 | 1.4 | adhmt.com | |
| ULG13035A | ADH | 13,000 × 3,500 | 12–60 | 35,700 | 80 | 1.1 | adhmt.com | |
| ULG13035C | ADH | 13,000 × 3,500 | 12–60 | 35,700 | 70 | 0.8 | adhmt.com | |
| R SF14030R | SENFENG | 14,000 × 3,000 | 6–60 | 32,970 | 120 | Not provided | senfenglaser.com | |
| R Air SF10040R | SENFENG | 10,000 × 4,000 | 12 | 31,400 | 120 | 1.2 | senfenglaser.com | |
| R SF12030R | SENFENG | 12,000 × 3,000 | 6–60 | 28,260 | 120 | Not provided | senfenglaser.com | |
| HLG-30240 | Yawei | 24,000 × 3,000 | 12 / 20 / 30 / 40 / 60 / 80 | 28,000 | 90 | 0.8 | en.yawei.cc | |
| ULF-E 26026E | ADH | 26,000 × 2,600 | 6–60 | 28,000 | 140 | 1.7 | adhmt.com | |
| R Air SF8040R | SENFENG | 8,000 × 4,000 | 12 | 25,120 | 120 | 1.2 | senfenglaser.com | |
| R Air SF10030R | SENFENG | 10,000 × 3,000 | 12 | 23,550 | 120 | 1.2 | senfenglaser.com | |
| H4 Ultra 12025H4 | SENFENG | 12,050 × 2,530 | 30–80 | 18,860 | 200 | 2 | senfenglaser.com | |
| H4 12025H | SENFENG | 12,100 × 2,530 | 6–30 | 18,860 | 200 | 2 | senfenglaser.com | |
| R SF8030R | SENFENG | 8,000 × 3,000 | 6–60 | 18,840 | 120 | Not provided | senfenglaser.com | |
| R Air SF8030R | SENFENG | 8,000 × 3,000 | 12 | 18,840 | 120 | 1.2 | senfenglaser.com | |
| ULF-E 13032E | ADH | 13,000 × 3,200 | 6–60 | 18,000 | 140 | 1.4 | adhmt.com | |
| R SF6030R | SENFENG | 6,000 × 3,000 | 6–60 | 14,130 | 120 | Not provided | senfenglaser.com | |
| R Air SF6030R | SENFENG | 6,000 × 3,000 | 12 | 14,130 | 120 | 1.2 | senfenglaser.com | |
| G12025HF | Han's Laser | 12,000 × 2,500 | up to 30 | 14,100 | 140 | 2.2 | hanslaser.net | |
| ULF-E 13026E | ADH | 13,000 × 2,600 | 6–60 | 14,000 | 140 | 1.7 | adhmt.com | |
| TruLaser 8080 Power Edition | TRUMPF | 8,000 × 2,500 | 50 | 12,800 | 170 | Not provided | trumpf.com | |
| H4 8025H | SENFENG | 8,100 × 2,530 | 6–30 | 12,000 | 200 | 2 | senfenglaser.com | |
| TruLaser 8060 Power Edition | TRUMPF | 6,000 × 2,500 | 50 | 9,600 | 170 | Not provided | trumpf.com | |
| H4 6025H | SENFENG | 6,100 × 2,530 | 6–30 | 9,000 | 200 | 2 | senfenglaser.com | |
| H4 Air SF6025H4 | SENFENG | 6,100 × 2,530 | 12 | 9,000 | 140 | 3 | senfenglaser.com | |
| H4 6020H | SENFENG | 6,100 × 2,030 | 6–30 | 7,550 | 200 | 2 | senfenglaser.com | |
| H4 Air SF6020H4 | SENFENG | 6,100 × 2,030 | 12 | 7,550 | 140 | 3 | senfenglaser.com | |
| ByCut Smart 12025 | Bystronic | 12,200 × 2,500 | up to 15 | 7,100 | 140 | Not provided | bystronic.com | |
| R Air SF3030R | SENFENG | 3,000 × 3,000 | 12 | 7,065 | 120 | 1.2 | senfenglaser.com | |
| H4 Air SF6015H4 | SENFENG | 6,100 × 1,530 | 12 | 5,660 | 140 | 3 | senfenglaser.com | |
| G6020HF | Han's Laser | 6,000 × 2,000 | up to 30 | 5,600 | 160 | 2.5 | hanslaser.net | |
| ULF-E 8026E | ADH | 8,000 × 2,600 | 6–60 | 5,200 | 140 | 1.7 | adhmt.com | |
| TruLaser 8040 Power Edition | TRUMPF | 4,000 × 2,000 | 50 | 5,150 | 283 | Not provided | trumpf.com | |
| H4 4020H | SENFENG | 4,100 × 2,030 | 6–30 | 5,000 | 200 | 2 | senfenglaser.com | |
| H4 Air SF4020H4 | SENFENG | 4,100 × 2,030 | 12 | 5,000 | 140 | 3 | senfenglaser.com | |
| ByStar Fiber 8025 | Bystronic | 8,000 × 2,500 | up to 30 | 4,710 | 170 | Not provided | bystronic.com | |
| TruLaser 3080 fiber | TRUMPF | 8,000 × 2,500 | 6 / 9 / 12 / 24 | 4,710 | 170 | Not provided | trumpf.com | |
| MPS-8025D | Han's Laser | 8,000 × 2,500 | Not provided | 4,000 | 100 | 1 | hanslaser.net | |
| ULF-E 6026E | ADH | 6,100 × 2,600 | 6–60 | 3,900 | 140 | 1.7 | adhmt.com | |
| ByStar Fiber 6225 | Bystronic | 6,200 × 2,500 | up to 30 | 3,650 | 170 | Not provided | bystronic.com | |
| ByCut Smart 6225 | Bystronic | 6,200 × 2,500 | up to 15 | 3,650 | 140 | Not provided | bystronic.com | |
| Puma 6525 | LVD | 6,400 × 2,500 | 3 / 6 / 12 / 20 | 3,600 | 140 | Not provided | lvdgroup.com | |
| HLX-2560 | Yawei | 6,100 × 2,545 | 6 / 12 / 20 | 3,500 | 200 | 2 | en.yawei.cc | |
| HLE-2560 | Yawei | 6,100 × 2,545 | 3 / 6 / 12 | 3,500 | 170 | 1.2 | en.yawei.cc | |
| Laser Genius+ 2060 | Prima Power | 6,200 × 2,100 | 4 / 6 / 8 / 10 / 12 / 15 | 3,050 | 180 | Not provided | primapower.com | |
| H4 3015H | SENFENG | 3,080 × 1,530 | 6–30 | 3,000 | 200 | 2 | senfenglaser.com | |
| ULF-E 6022E | ADH | 6,100 × 2,200 | 1.5–12 | 3,000 | 140 | 1.7 | adhmt.com | |
| H4 Air SF3015H4 | SENFENG | 3,080 × 1,530 | 12 | 3,000 | 140 | 3 | senfenglaser.com | |
| HLB-2560 | Yawei | 6,100 × 2,545 | 3 / 6 / 12 | 3,000 | 140 | 1.2 | en.yawei.cc | |
| HLA-2560 | Yawei | 6,100 × 2,545 | 3 / 6 | 3,000 | 140 | 1 | en.yawei.cc | |
| MPS-6025D | Han's Laser | 6,000 × 2,500 | Not provided | 3,000 | 100 | 1 | hanslaser.net |
Select models with the last column to line them up in the comparison tool. Values a maker does not publish are shown as Not provided.
What the figures show
The highest load listed is 117,750 kg, on the SENFENG R SF50030R. SENFENG lists the most models in this class (26).
Makers state the load in different ways, per table, per bed section or for the whole bed, so treat the figure as a guide and confirm how it is defined.
Working lengths run from 3,000 mm to 50,000 mm, and power options reach 80 kW.
How this page was made
- The table lists every machine in this catalog that matches: Sheet weight: 3,000 kg or more. It updates when the catalog does.
- Every laser cutting maker in this catalog is included (15: ACCURL, ADH, BLM GROUP, Bystronic, Han's Laser, HGLaser, HSG, JFY, KRRASS, LVD, Prima Power, Salvagnini, SENFENG, TRUMPF and Yawei).
- Sources: ADH (adhmt.com, read 27 October 2026); Bystronic (bystronic.com, read 27 October 2026); Han's Laser (hanslaser.net, read 27 October 2026); LVD (lvdgroup.com, read 27 October 2026); Prima Power (primapower.com, read 27 October 2026); SENFENG (senfenglaser.com, read 27 October 2026); TRUMPF (trumpf.com, read 27 October 2026); Yawei (en.yawei.cc, read 27 October 2026). Each machine links to its own page with the source row.
- The text was drafted with an AI model (Claude, from Anthropic) from these figures only, checked against the table by Claude (AI) on 28 October 2026. Counts and values in the text are computed from the table.
More collections
- 12025 fiber laser cutting machines (12 m × 2.5 m beds) 17 models
- 3015 fiber laser cutting machines (3 m × 1.5 m beds) 59 models
- 4020 fiber laser cutting machines (4 m × 2 m beds) 49 models
- 6020 fiber laser cutting machines (6 m × 2 m beds) 20 models
- 6025 fiber laser cutting machines (6 m × 2.5 m beds) 34 models
- 6025 fiber lasers with 30 kW or more 12 models
- 8025 fiber laser cutting machines (8 m × 2.5 m beds) 18 models
- Fiber laser cutting machines from European makers 57 models