Fiber laser cutting machines topping out at 20–24 kW
49 machines in this catalog have a highest laser power option between 20 and 24 kW, from 10 makers.
- 49models
- 10makers
- 80–280positioning speed (m/min)
- 0.8–3.5acceleration (g)
| Model | Maker | Working area mm | Laser power kW | Positioning speed m/min | Acceleration g | Layout | Source | Compare |
|---|---|---|---|---|---|---|---|---|
| TruLaser 3030 fiber | TRUMPF | 3,000 × 1,500 | 6 / 9 / 12 / 24 | 170 | Not provided | Exchange table | trumpf.com | |
| TruLaser 5030 | TRUMPF | 3,000 × 1,500 | 6 / 9 / 12 / 24 | 280 | Not provided | Exchange table | trumpf.com | |
| TruLaser 3040 fiber | TRUMPF | 4,000 × 2,000 | 6 / 9 / 12 / 24 | 170 | Not provided | Exchange table | trumpf.com | |
| TruLaser 5040 | TRUMPF | 4,000 × 2,000 | 6 / 9 / 12 / 24 | 280 | Not provided | Exchange table | trumpf.com | |
| TruLaser 3060 fiber | TRUMPF | 6,000 × 2,500 | 6 / 9 / 12 / 24 | 170 | Not provided | Exchange table | trumpf.com | |
| TruLaser 5060 | TRUMPF | 6,000 × 2,000 | 6 / 9 / 12 / 24 | 280 | Not provided | Exchange table | trumpf.com | |
| TruLaser 3080 fiber | TRUMPF | 8,000 × 2,500 | 6 / 9 / 12 / 24 | 170 | Not provided | Exchange table | trumpf.com | |
| G3015F | Han's Laser | 3,000 × 1,500 | 3–20 | 140 | 2.5 | Not provided | hanslaser.net | |
| BFC 3015 | JFY | 3,000 × 1,500 | 3 / 6 / 12 / 20 | 140 | 1.7 | Exchange table | jfy-international.com | |
| HLF-1530 | Yawei | 3,000 × 1,500 | 3 / 6 / 12 / 20 | 200 | 2 | Not provided | en.yawei.cc | |
| Smart Cut 3015 | KRRASS | 3,005 × 1,505 | 1.5 / 2 / 3 / 6 / 12 / 20 | 110 | 1.2 | Single table | krrass.com | |
| G3015X | HSG | 3,048 × 1,524 | 3–20 | Not provided | Not provided | Not provided | hsglaser.com | |
| Smart Pro Cut 3015T | KRRASS | 3,050 × 1,525 | 1.5 / 2 / 3 / 6 / 12 / 20 | 80 | 0.8 | Exchange table | krrass.com | |
| Puma 3015 | LVD | 3,050 × 1,525 | 3 / 6 / 12 / 20 | 140 | Not provided | Exchange table | lvdgroup.com | |
| HLX-1530 | Yawei | 3,050 × 1,525 | 6 / 12 / 20 | 200 | 2.5 | Not provided | en.yawei.cc | |
| LS7 3015 | BLM GROUP | 3,090 × 1,555 | 3–20 | 140 | 2 | Exchange table | blmgroup.com | |
| ULE-E 3015E | ADH | 3,100 × 1,550 | 3–20 | 140 | 1.7 | Exchange table | adhmt.com | |
| LS9 3015 | BLM GROUP | 3,100 × 1,585 | up to 20 | 250 | 3.5 | Exchange table | blmgroup.com | |
| MARVEL Plus 3015 | HGLaser | 3,100 × 1,530 | 12–20 | 140 | 2 | Not provided | hglaserglobal.com | |
| BFC 4020 | JFY | 4,000 × 2,000 | 3 / 6 / 12 / 20 | 140 | 1.7 | Exchange table | jfy-international.com | |
| HLF-2040 | Yawei | 4,000 × 2,000 | 3 / 6 / 12 / 20 | 200 | 2 | Not provided | en.yawei.cc | |
| Smart Cut 4015 | KRRASS | 4,005 × 1,505 | 1.5 / 2 / 3 / 6 / 12 / 20 | 110 | 1.2 | Single table | krrass.com | |
| Smart Cut 4020 | KRRASS | 4,005 × 2,005 | 1.5 / 2 / 3 / 6 / 12 / 20 | 110 | 1.2 | Single table | krrass.com | |
| Smart Pro Cut 4015T | KRRASS | 4,050 × 1,525 | 1.5 / 2 / 3 / 6 / 12 / 20 | 80 | 0.8 | Exchange table | krrass.com | |
| Smart Pro Cut 4020T | KRRASS | 4,050 × 2,020 | 1.5 / 2 / 3 / 6 / 12 / 20 | 80 | 0.8 | Exchange table | krrass.com | |
| MARVEL Plus 4022 | HGLaser | 4,060 × 2,225 | 12–20 | 140 | 2 | Not provided | hglaserglobal.com | |
| G4020X | HSG | 4,064 × 2,040 | 3–20 | Not provided | Not provided | Not provided | hsglaser.com | |
| Puma 4020 | LVD | 4,065 × 2,035 | 3 / 6 / 12 / 20 | 140 | Not provided | Exchange table | lvdgroup.com | |
| HLX-2040 | Yawei | 4,065 × 2,035 | 6 / 12 / 20 | 200 | 2.5 | Not provided | en.yawei.cc | |
| ULE-E 4015E | ADH | 4,100 × 1,550 | 3–20 | 140 | 1.7 | Exchange table | adhmt.com | |
| ULE-E 4020E | ADH | 4,100 × 2,050 | 3–20 | 140 | 1.7 | Exchange table | adhmt.com | |
| LS7 4020 | BLM GROUP | 4,130 × 2,020 | 3–20 | 140 | 2 | Exchange table | blmgroup.com | |
| Smart Cut 6015 | KRRASS | 6,005 × 1,505 | 1.5 / 2 / 3 / 6 / 12 / 20 | 110 | 1.3 | Single table | krrass.com | |
| Smart Cut 6020 | KRRASS | 6,005 × 2,005 | 1.5 / 2 / 3 / 6 / 12 / 20 | 110 | 1.3 | Single table | krrass.com | |
| Smart Cut 6025 | KRRASS | 6,005 × 2,505 | 1.5 / 2 / 3 / 6 / 12 / 20 | 110 | 1.3 | Single table | krrass.com | |
| Smart Pro Cut 6015T | KRRASS | 6,050 × 1,525 | 1.5 / 2 / 3 / 6 / 12 / 20 | 80 | 0.8 | Exchange table | krrass.com | |
| Smart Pro Cut 6020T | KRRASS | 6,050 × 2,020 | 1.5 / 2 / 3 / 6 / 12 / 20 | 80 | 0.8 | Exchange table | krrass.com | |
| MARVEL Plus 6255 | HGLaser | 6,080 × 2,570 | 12–20 | 140 | 2 | Not provided | hglaserglobal.com | |
| C6025 | HSG | 6,096 × 2,540 | 3–20 | Not provided | Not provided | Single table | hsglaser.com | |
| G6025X | HSG | 6,096 × 2,540 | 3–20 | Not provided | Not provided | Not provided | hsglaser.com | |
| ULE-E 6020E | ADH | 6,100 × 2,050 | 3–20 | 140 | 1.7 | Exchange table | adhmt.com | |
| BFC 6025 | JFY | 6,100 × 2,500 | 6 / 12 / 20 | 140 | 1.7 | Exchange table | jfy-international.com | |
| HLX-2560 | Yawei | 6,100 × 2,545 | 6 / 12 / 20 | 200 | 2 | Not provided | en.yawei.cc | |
| Puma 6020 | LVD | 6,160 × 2,035 | 3 / 6 / 12 / 20 | 140 | Not provided | Exchange table | lvdgroup.com | |
| Puma 6525 | LVD | 6,400 × 2,500 | 3 / 6 / 12 / 20 | 140 | Not provided | Exchange table | lvdgroup.com | |
| C8025 | HSG | 8,050 × 2,540 | 3–20 | Not provided | Not provided | Single table | hsglaser.com | |
| MARVEL Plus 8255 | HGLaser | 8,080 × 2,570 | 12–20 | 140 | 2 | Not provided | hglaserglobal.com | |
| MARVEL Plus 10225 | HGLaser | 10,080 × 2,570 | 12–20 | 140 | 2 | Not provided | hglaserglobal.com | |
| MARVEL Plus 12025 | HGLaser | 12,080 × 2,570 | 12–20 | 140 | 2 | Not provided | hglaserglobal.com |
Select models with the last column to line them up in the comparison tool. Values a maker does not publish are shown as Not provided.
What the figures show
KRRASS lists the most (11). 42 models stop at 20 kW and 7 at 24 kW.
This band sits between mid-power sheet machines and the highest-power plate machines, and suits shops that cut mostly sheet and medium plate but want headroom.
Working lengths run from 3,000 mm to 12,080 mm, and 71% of the models come from Chinese makers.
How this page was made
- The table lists every machine in this catalog that matches: Highest power: 20–24 kW. It updates when the catalog does.
- Every laser cutting maker in this catalog is included (15: ACCURL, ADH, BLM GROUP, Bystronic, Han's Laser, HGLaser, HSG, JFY, KRRASS, LVD, Prima Power, Salvagnini, SENFENG, TRUMPF and Yawei).
- Sources: ADH (adhmt.com, read 27 October 2026); BLM GROUP (blmgroup.com, read 27 October 2026); Han's Laser (hanslaser.net, read 27 October 2026); HGLaser (hglaserglobal.com, read 27 October 2026); HSG (hsglaser.com, read 27 October 2026); JFY (jfy-international.com, read 27 October 2026); KRRASS (krrass.com, read 27 October 2026); LVD (lvdgroup.com, read 27 October 2026); TRUMPF (trumpf.com, read 27 October 2026); Yawei (en.yawei.cc, read 27 October 2026). Each machine links to its own page with the source row.
- The text was drafted with an AI model (Claude, from Anthropic) from these figures only, checked against the table by Claude (AI) on 28 October 2026. Counts and values in the text are computed from the table.
More collections
- 12025 fiber laser cutting machines (12 m × 2.5 m beds) 17 models
- 3015 fiber laser cutting machines (3 m × 1.5 m beds) 59 models
- 4020 fiber laser cutting machines (4 m × 2 m beds) 49 models
- 6020 fiber laser cutting machines (6 m × 2 m beds) 20 models
- 6025 fiber laser cutting machines (6 m × 2.5 m beds) 34 models
- 6025 fiber lasers with 30 kW or more 12 models
- 8025 fiber laser cutting machines (8 m × 2.5 m beds) 18 models
- Fiber laser cutting machines from European makers 57 models